Jump to content
heyrabbit

Nf Hockey Pool

Recommended Posts

Just added up the scores so far for all games up to Monday the 16th.. cause I wanted to see how badly I was winning. But I'm not. Heyrabbit, your team is gonna be toooough to beat.

 

Anyways, here's the scores (based on 2 pts for a goal and 1 for an ast, i didn't do anything with the goalies yet)

 

Heyrabbit - 62

Primetime - 60

Blender - 59

jsunC - 57

 

 

Primetime

G A Score

hossa 5 3 13

gaborik 3 3 9

heatley 0 4 4

crosby 2 4 8

zetterberg 2 1 5

zubov 1 0 2

selanne 1 4 6

phaneuf, 0 1 1

lidstrom 0 7 7

pronger 1 3 5

 

TOTAL 60

 

Blender

G A Score

jagr 2 9 13

forsberg 2 4 8

alfredsson 1 2 4

iginla 2 3 7

shneider 3 2 8

visnovsky 2 1 5

Kaberle 0 1 1

Liles 0 3 3

Sakic 2 2 6

Spezza 2 0 4

 

TOTAL 59

 

Heyrabbit

 

staal 3 3 9

ovechkin 2 2 6

kovalchuck 1 4 6

thornton 0 7 7

S Niedermayer 1 4 6

Gonchar 0 2 2

Jokinen 3 5 11

Naslund 3 2 8

Timonen 1 2 4

Zidlicky 1 1 3

 

TOTAL 62

 

jsunC

 

gionta 4 4 12

elias 1 2 4

cheechoo 3 3 9

McCabe 0 3 3

Stuart 0 2 2

Datsyuk 1 2 4

Chara 0 5 5

Bouwmeester 1 1 3

Briere 2 5 9

Afinogenov 2 2 6

 

TOTAL 57

 

edit: i'm sure how to tab them so they look good, oh well.

Edited by primetime_deliverance
Link to comment
Share on other sites

good job. from what I've seen so far JsunC's team is gonna pull away from the rest. BUT this is how the GAA situation looks right now. it's still early days

 

 

1 Manny Fernandez, MIN 6 5 0 1.63 9 149 .943 158 1

2 David Aebischer, MON 3 2 1 1.63 5 84 .944 89 0

3 Kari Lehtonen, ATL 6 4 1 1.63 10 166 .943 176 2

4 Marty Turco, DAL 6 5 1 1.64 10 168 .944 178 0

5 Ray Emery, OTT 3 1 1 1.67 4 65 .942 69 0

6 Mike Dunham, NYI 4 2 0 1.72 6 121 .953 127 0

7 J. Giguere, ANH 5 3 0 1.93 9 136 .938 145 1

8 Peter Budaj, COL 2 1 0 1.99 4 57 .934 61 0

9 Evgeni Nabokov, SJ 3 2 1 2.02 6 84 .933 90 2

10 Ilya Bryzgalov, ANH 2 1 0 2.03 3 46 .939 49 0

11 Dominik Hasek, DET 5 2 2 2.17 11 88 .889 99 1

12 Andrew Raycroft, TOR 6 3 2 2.27 14 169 .923 183 1

13 Roberto Luongo, VAN 6 3 2 2.32 14 160 .920 174 0

14 Marc Denis, TB 5 2 3 2.35 11 87 .888 98 0

15 Dwayne Roloson, EDM 5 3 2 2.42 12 150 .926 162 0

16 Ryan Miller, BUF 5 5 0 2.48 13 152 .921 165 0

17 Cam Ward, CAR 6 3 2 2.63 16 176 .917 192 0

18 Martin Brodeur, NJ 6 4 2 2.64 16 168 .913 184 1

19 M. Fleury, PIT 5 2 3 2.68 12 150 .926 162 1

20 A. Niittymaki, PHI 4 1 2 2.72 11 100 .901 111 0

21 Vesa Toskala, SJ 3 3 0 2.97 9 82 .901 91 0

22 Olaf Kolzig, WAS 4 2 1 2.97 12 117 .907 129 0

23 Tomas Vokoun, NSH 5 3 2 2.98 15 146 .907 161 1

24 Miikka Kiprusoff, CGY 6 2 3 3.01 18 164 .901 182 1

25 Johan Holmqvist, TB 2 0 1 3.02 4 27 .871 31 0

26 Dan Cloutier, LA 5 1 3 3.02 15 125 .893 140 0

27 Alex Auld, FLA 6 3 1 3.10 15 165 .917 180 0

28 Cristobal Huet, MON 3 1 0 3.16 10 78 .886 88 0

29 N. Khabibulin, CHI 5 4 1 3.22 16 137 .895 153 0

30 Jose Theodore, COL 4 1 2 3.26 13 103 .888 116 0

31 Pascal Leclaire, CLS 4 2 1 3.36 12 96 .889 108 0

32 Hannu Toivonen, BOS 4 1 2 3.45 11 91 .892 102 0

33 Henrik Lundqvist, NYR 6 3 3 3.49 21 154 .880 175 0

34 Manny Legace, STL 5 2 2 3.55 18 119 .869 137 0

35 Martin Gerber, OTT 3 1 2 3.78 10 72 .878 82 0

36 Curtis Joseph, PHO 5 2 3 3.87 18 117 .867 135 0

37 Ed Belfour, FLA 3 0 2 4.03 9 50 .847 59 0

38 Rick DiPietro, NYI 3 0 3 4.54 12 87 .879 99 0

39 Tim Thomas, BOS 2 0 1 4.77 9 60 .870 69 0

40 Mike Morrison, PHO 2 0 1 5.25 7 33 .825 40 0

41 Robert Esche, PHI

Edited by heyrabbit
Link to comment
Share on other sites

Primetime

G A Score

hossa 10 6 26

gaborik 4 3 11

heatley 6 6 18

crosby 3 9 15

zetterberg 2 1 5

zubov 1 2 4

selanne 1 6 8

phaneuf, 1 4 6

lidstrom 0 8 8

pronger 1 6 8

 

TOTAL: 104

 

Blender

G A Score

jagr 2 12 18

forsberg 3 4 10

alfredsson 1 5 7

iginla 3 4 10

shneider 4 4 12

visnovsky 3 3 9

Kaberle 0 2 2

Liles 3 5 11

Sakic 5 7 17

Spezza 4 8 16

 

TOTAL: 112

 

Heyrabbit

 

staal 6 5 17

ovechkin 5 3 13

kovalchuck 7 8 22

thornton 0 13 13

S Niedermayer 3 5 11

Gonchar 2 4 8

Jokinen 4 8 16

Naslund 5 5 15

Timonen 1 5 7

Zidlicky 1 5 7

 

TOTAL: 129

 

jsunC

 

gionta 7 6 20

elias 2 7 11

cheechoo 5 5 15

McCabe 1 6 8

Stuart 0 2 2

Datsyuk 2 3 7

Chara 1 5 7

Bouwmeester 1 4 6

Briere 2 11 15

Afinogenov 6 10 22

 

TOTAL:113

Edited by heyrabbit
Link to comment
Share on other sites

Update 2nd Dec

 

Primetime

G A Score

hossa 20 19 59

gaborik 4 3 11

heatley 16 17 49

crosby 10 22 32

zetterberg 8 5 21

zubov 3 10 16

selanne 11 20 42

phaneuf, 5 10 20

lidstrom 6 15 37

pronger 4 25 33

 

TOTAL: 320

Blender

G A Score

jagr 12 27 51

forsberg 7 9 23

alfredsson 7 15 29

iginla 13 14 40

shneider 6 8 20

visnovsky 7 14 28

Kaberle 7 17 31

Liles 5 14 24

Sakic 9 17 35

Spezza 11 19 42

 

TOTAL: 323 (373,Turco 2nd GAA)

 

Heyrabbit

 

staal 14 10 38

ovechkin 16 11 43

kovalchuck 16 15 47

thornton 7 20 34

S Niedermayer 5 19 29

Gonchar 3 16 22

Jokinen 10 15 35

Naslund 12 7 31

Timonen 4 10 18

Zidlicky 3 12 18

 

TOTAL: 315

 

jsunC

 

gionta 11 7 29

elias 6 13 35

cheechoo 7 8 22

McCabe 6 17 39

Stuart 1 4 6

Datsyuk 3 12 18

Chara 5 12 22

Bouwmeester 4 6 14

Briere 10 20 40

Afinogenov 12 17 41

TOTAL:231 (331, Kiprusoff 1st)

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.